
Los Angeles Home Median Prices by Neighborhood:
All information is based on data supplied by the Combined Los Angeles Westside Multiple Listing Service. Data accuracy cannot be guaranteed and may not reflect all real estate activity in the market. Source of Information : Combined Los Angeles Westside MLS. Information deemed reliable but not guaranteed.
| Monthly Statistics - Single Family - February 2013 | ||||||||
| Median Sales Price | ||||||||
| No. | Area | Feb 2012 | Feb 2013 | Jan 2013 | 2013 To Date | 2012 To Date | ||
| 1 | Beverly Hills | $2,862,000 | $2,713,500 | $6,200,000 | $4,000,000 | $4,025,000 | ||
| 2 | Beverly Hills Post Offic | $1,850,000 | $1,855,000 | $1,713,210 | $1,744,105 | $1,975,000 | ||
| 3 | Sunset Strip - Hollywood | $1,260,000 | $1,432,500 | $1,860,000 | $1,483,000 | $1,302,000 | ||
| 4 | Bel Air - Holmby Hills | $1,751,000 | $1,825,000 | $1,682,500 | $1,682,500 | $1,780,000 | ||
| 5 | Westwood - Century City | $1,155,000 | $1,149,500 | $1,304,500 | $1,175,000 | $1,263,500 | ||
| 6 | Brentwood | $2,187,500 | $2,225,000 | $2,430,000 | $2,275,000 | $2,075,000 | ||
| 7 | West L.A. | $499,000 | $530,000 | $700,000 | $692,500 | $680,000 | ||
| 8 | Cheviot Hills - Rancho P | $1,550,000 | $1,145,000 | $1,300,000 | $1,180,000 | $872,500 | ||
| 9 | Beverlywood Vicinity | $730,000 | $770,000 | $796,500 | $771,500 | $722,500 | ||
| 10 | West Hollywood Vicinity | $1,042,500 | $1,362,500 | $682,500 | $1,200,000 | $878,500 | ||
| 11 | Venice | $1,200,000 | $1,250,000 | $1,257,000 | $1,253,500 | $734,765 | ||
| 12 | Marina Del Rey | $780,000 | $1,775,000 | $1,735,000 | $1,755,000 | $1,215,000 | ||
| 13 | Palms - Mar Vista | $717,000 | $876,725 | $792,500 | $833,000 | $720,000 | ||
| 14 | Santa Monica | $1,450,000 | $1,375,000 | $2,300,000 | $1,664,500 | $1,794,400 | ||
| 15 | Pacific Palisades | $1,950,000 | $2,760,000 | $1,668,000 | $2,255,000 | $1,864,500 | ||
| 18 | Hancock Park-Wilshire | $866,500 | $890,000 | $1,035,000 | $910,000 | $795,000 | ||
| 19 | Beverly Center-Miracle M | $832,000 | $915,000 | $1,242,000 | $1,113,500 | $860,000 | ||
| 20 | Hollywood | $499,000 | $1,442,500 | $527,497 | $929,997 | $484,000 | ||
| 21 | Silver Lake - Echo Park | $532,000 | $643,000 | $658,000 | $646,000 | $583,500 | ||
| 22 | Los Feliz | $999,000 | $1,440,000 | $995,750 | $1,025,000 | $1,060,000 | ||
| 30 | Hollywood Hills East | $707,500 | $960,000 | $889,000 | $955,000 | $805,000 | ||
| 32 | Malibu Beach | $3,795,000 | $17,000,000 | $3,175,000 | $4,700,000 | $5,340,000 | ||
| 72 | Sherman Oaks | $835,000 | $701,000 | $880,000 | $785,000 | $790,000 | ||
| 73 | Studio City | $800,000 | $1,072,500 | $950,000 | $975,000 | $830,000 | ||
| 74 | Toluca Lake | $690,000 | $1,720,000 | $850,000 | $1,285,000 | $690,000 | ||
Los Angeles Condo Prices by Neighborhood:
All information is based on data supplied by the Combined Los Angeles Westside Multiple Listing Service. Data accuracy cannot be guaranteed and may not reflect all real estate activity in the market. Source of Information : Combined Los Angeles Westside MLS. Information deemed reliable but not guaranteed.
| Monthly Statistics - Condo - February 2013 | ||||||||
| Median Sales Price | ||||||||
| No. | Area | Feb 2012 | Feb 2013 | Jan 2013 | 2013 To Date | 2012 To Date | ||
| 1 | Beverly Hills | $1,160,000 | $533,750 | $947,500 | $717,500 | $965,000 | ||
| 3 | Sunset Strip - Hollywood | $369,500 | $345,000 | $489,500 | $412,000 | $349,000 | ||
| 5 | Westwood - Century City | $580,000 | $682,000 | $712,500 | $685,000 | $591,000 | ||
| 6 | Brentwood | $585,000 | $759,450 | $789,500 | $772,000 | $558,029 | ||
| 7 | West L.A. | $587,500 | $747,000 | $570,000 | $626,748 | $585,000 | ||
| 8 | Cheviot Hills - Rancho P | $0 | $0 | $0 | $0 | $0 | ||
| 9 | Beverlywood Vicinity | $580,000 | $530,000 | $430,000 | $525,000 | $420,000 | ||
| 10 | West Hollywood Vicinity | $399,500 | $522,500 | $490,000 | $500,000 | $400,000 | ||
| 11 | Venice | $670,000 | $1,387,500 | $1,175,000 | $1,250,000 | $698,500 | ||
| 12 | Marina Del Rey | $545,000 | $665,000 | $543,650 | $611,875 | $525,000 | ||
| 13 | Palms - Mar Vista | $218,000 | $382,000 | $412,000 | $412,000 | $350,000 | ||
| 14 | Santa Monica | $765,000 | $915,750 | $540,000 | $770,000 | $790,000 | ||
| 15 | Pacific Palisades | $526,250 | $712,500 | $817,500 | $815,000 | $672,500 | ||
| 18 | Hancock Park-Wilshire | $395,000 | $457,250 | $459,000 | $459,000 | $379,950 | ||
| 19 | Beverly Center-Miracle M | $419,000 | $507,500 | $572,500 | $507,500 | $468,000 | ||
| 20 | Hollywood | $0 | $689,500 | $541,500 | $597,500 | $588,000 | ||
| 21 | Silver Lake - Echo Park | $0 | $338,500 | $639,000 | $380,000 | $0 | ||
| 22 | Los Feliz | $409,500 | $286,000 | $0 | $286,000 | $389,500 | ||
| 30 | Hollywood Hills East | $405,000 | $415,000 | $344,000 | $344,000 | $395,000 | ||
| 72 | Sherman Oaks | $268,000 | $245,000 | $376,000 | $305,000 | $334,750 | ||
| 73 | Studio City | $462,500 | $561,000 | $291,500 | $407,000 | $462,500 | ||
| 74 | Toluca Lake | $497,000 | $0 | $377,500 | $377,500 | $495,000 | ||
-
-If you cannot find your Neighborhood, or would like more specific data on a property, please feel free to contact me.
John A. Lucy, Keller Williams Sunset Strip Hollywood Hills Los Angeles Office
310-623-1376 JohnALucy@KW.com 310-415-7691
310-623-1376 JohnALucy@KW.com 310-415-7691
9000 Sunset Blvd., Suite 1100, West Hollywood, Los Angeles, CA. 90069
DRE License #00999877
DRE License #00999877
