/m/2000/2710/templates/2536/2710_618264.gif
John A. Lucy, Keller Williams Realty
Hollywood Hills/Sunset Strip Office
8560 Sunset Blvd., Suite 300
West Hollywood, CA 90069
310-623-1376 Direct or 310-415-7691 Cell

 
 

“Based on information from the Association of REALTORS®/Multiple Listings. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.”


Monthly Statistics - Single Family - July 2010
 
Median Sales Price
No. Area Jul 2009 Jul 2010 Jun 2010 2010 To Date 2009 To Date
1 Beverly Hills $1,950,000 $2,624,500 $1,642,000 $2,926,250 $3,050,000
2 Beverly Hills Post Offic $2,000,000 $1,801,126 $2,056,500 $1,825,000 $1,852,126
3 Sunset Strip - Hollywood $1,234,000 $995,000 $1,349,500 $1,200,000 $1,225,000
4 Bel Air - Holmby Hills $1,430,000 $1,450,000 $1,070,000 $1,600,000 $1,800,000
5 Westwood - Century City $1,197,500 $1,174,500 $1,100,000 $1,270,000 $1,250,000
6 Brentwood $2,725,000 $1,694,000 $1,741,385 $1,721,385 $2,000,000
7 West L.A. $718,000 $600,000 $850,000 $685,000 $662,500
8 Cheviot Hills - Rancho P $1,417,000 $1,242,500 $1,500,000 $1,200,000 $1,340,000
9 Beverlywood Vicinity $745,000 $687,500 $800,000 $800,000 $720,000
10 West Hollywood Vicinity $855,000 $850,000 $915,000 $850,000 $860,000
11 Venice $855,000 $856,000 $757,900 $990,000 $875,000
12 Marina Del Rey $1,700,000 $1,737,500 $1,649,000 $1,624,500 $1,300,000
13 Palms - Mar Vista $732,500 $785,000 $757,500 $752,500 $688,000
14 Santa Monica $1,500,000 $1,525,000 $1,450,000 $1,550,000 $1,600,000
15 Pacific Palisades $2,012,500 $1,775,000 $1,925,000 $1,895,000 $2,050,000
18 Hancock Park-Wilshire $873,600 $740,500 $1,315,000 $985,000 $880,000
19 Beverly Center-Miracle M $812,500 $971,000 $881,865 $903,730 $935,000
20 Hollywood $476,450 $253,500 $380,000 $415,000 $406,000
21 Silver Lake - Echo Park $754,500 $610,000 $645,000 $560,000 $594,500
22 Los Feliz $752,000 $875,000 $985,000 $930,000 $860,000
28 Culver City $670,000 $670,000 $670,000 $670,000 $610,000
30 Hollywood Hills East $1,010,000 $945,000 $694,500 $935,000 $864,000
72 Sherman Oaks $820,000 $872,500 $832,000 $920,000 $822,500
73 Studio City $1,260,000 $920,000 $882,700 $970,000 $899,000
74 Toluca Lake $0 $1,080,000 $0 $680,000 $588,000
75 Valley Village $469,500 $0 $550,000 $650,000 $577,000


Monthly Statistics - Condo - July 2010
 
Median Sales Price
No. Area Jul 2009 Jul 2010 Jun 2010 2010 To Date 2009 To Date
1 Beverly Hills $655,500 $1,046,250 $780,000 $835,000 $850,000
3 Sunset Strip - Hollywood $412,000 $305,000 $497,250 $459,500 $445,000
4 Bel Air - Holmby Hills $0 $0 $549,000 $522,000 $647,500
5 Westwood - Century City $579,442 $578,000 $670,000 $600,000 $631,000
6 Brentwood $540,000 $675,000 $685,000 $723,000 $600,000
7 West L.A. $403,000 $540,750 $595,000 $560,000 $499,000
8 Cheviot Hills - Rancho P $500,000 $0 $0 $0 $500,000
9 Beverlywood Vicinity $522,000 $550,000 $555,000 $575,000 $505,000
10 West Hollywood Vicinity $464,000 $513,000 $505,000 $513,000 $496,250
11 Venice $700,000 $975,000 $711,250 $950,000 $711,000
12 Marina Del Rey $550,000 $605,000 $618,937 $579,000 $563,000
13 Palms - Mar Vista $470,000 $440,000 $419,000 $420,000 $449,750
14 Santa Monica $710,000 $830,000 $699,500 $680,000 $700,000
15 Pacific Palisades $645,000 $764,300 $816,750 $700,000 $682,500
18 Hancock Park-Wilshire $452,500 $415,000 $447,500 $412,500 $460,000
19 Beverly Center-Miracle M $505,000 $565,000 $600,000 $495,000 $589,000
20 Hollywood $520,000 $499,000 $505,000 $484,500 $487,500
21 Silver Lake - Echo Park $261,000 $530,000 $323,000 $373,000 $547,500
22 Los Feliz $520,000 $350,000 $620,000 $414,500 $460,000
28 Culver City $347,000 $385,000 $356,750 $375,000 $350,000
30 Hollywood Hills East $222,500 $0 $537,000 $429,000 $410,000
72 Sherman Oaks $435,000 $415,000 $340,000 $378,500 $330,000
73 Studio City $416,750 $442,500 $555,000 $514,000 $505,000
74 Toluca Lake $300,000 $0 $477,500 $375,000 $407,000
75 Valley Village $350,000 $0 $0 $389,000 $360,000


 PLEASE CALL OR EMAIL ME FOR ADDITIONAL AREAS OR NEIGHBORHOODS.